Archive for the ‘bernardsville real estate’ Category

July Closings in Bernardsville

Note that there are several that closed over asking price!

30 Ann Street $349,000 $342,500 98%

134 Ballantine Road $9,750,000 $7,875,000 81%

140 Stone Fence Road $2,150,000 $1,987,500 92%

109 Chestnut Ave $575,000 $545,000 95%

36 Page Hill Road $1,150,000 $1,081,250 94%

58 Old Fort Road $1,050,000 $965,000 92%

19 Charlotte Hill Drive $2,850,000 $2,575,000 90%

28 Old Colony Road $449,900 $465,000 103%

79 Old Fort Road $650,000 $670,251 103%

Bernardsville Real Estate

Welcome to the Bernardsville Real Estate website. Hello I am Jennifer Blanchard. From my site you can find all homes for sale in Bernardsville and  see which homes sold in town. Please check back as the information is being updated daily.

Find Me On
>