Homes Sold in 2008

Homes Sold In Bernardsville, December 2008*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
400 Mendham RdColonial$3,200,000 $2,837,500 89%8412/2/08
115 Stone Fence RdColonial$1,475,000 $1,270,000 86%16512/3/08
67 Dayton CresColonial$649,900 $625,000 96%11912/12/08
2B Somerset Hills CtTownhouse$314,900 $310,000 98%112/17/08
40 Center StreetColonial$379,000 $350,000 92%012/19/08
16 Bell TerraceColonial$599,000 $547,500 91%9812/22/08

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, November 2008*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
18 Oak PlSplit Level$599,000 $599,000 100%23211/2/08
20 Old Wood RoadColonial$1,029,000 $925,000 90%10511/21/08
132 Claremont Road Unit 10Condo$179,000 $172,000 96%2111/22/08
132 Claremont Rd Unit 4bCondo$240,000 $233,000 97%1311/24/08

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, October 2008*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
82 Dryden RdCustom$5,800,000 $5,450,000 94%41510/1/08
15 Charles RdColonial$1,250,000 $1,225,000 98%8410/3/08
32 Orchard Hill RoadRanch$589,000 $575,000 98%810/3/08
179 Jockey Hollow RoadRanch$759,000 $759,000 100%3310/6/08
100 Old Fort RdSplit Level$499,900 $409,000 82%19810/14/08
6 Franklin CtTownhouse$469,900 $440,000 94%9010/15/08
71 Beverly DrColonial$2,195,000 $1,800,000 82%8610/17/08
64 Liberty RoadCapeCod$449,900 $424,000 94%1710/30/08

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, September 2008*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
29 Brookside AveCapeCod$625,000 $585,000 94%1739/1/08
5C Somerset Hills CtTownhouse$415,000 $385,000 93%1159/5/08
103 Mine Brook RoadColonial$330,000 $285,000 86%919/15/08
7 Seney DriveColonial$299,000 $285,000 95%1349/19/08
10 Orchard Hill RdCapeCod$410,000 $410,000 100%119/23/08
16 Woodland RdColonial$399,000 $355,000 89%1339/30/08

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, August 2008*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
37 Stirling RdColonial$999,999 $950,000 95%318/1/08
211 Washington Cor RdCottage$595,000 $590,000 99%538/1/08
29 Oak Ridge RdExpanded Ranch$969,000 $930,000 96%308/1/08
1A Somerset Hills CourtTownhouse$320,000 $310,000 97%278/1/08
20 Old Army RdColonial$435,000 $405,000 93%3158/6/08
131 Peachcroft DrRanch$1,125,000 $1,075,000 96%1008/8/08
25 Mine AveColonial$320,000 $295,000 92%2248/19/08
6 Sunset DriveRanch$417,500 $408,000 98%1248/26/08
26 Stone Fence RoadCapeCod$775,000 $780,000 101%1698/27/08
132 Claremont Rd Unit 1bCondo$215,000 $205,000 95%408/29/08
29B West StTownhouse$359,000 $352,000 98%278/29/08

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, July 2008*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
2E Somerset Hills CourtTownhouse$399,000 $370,000 93%1497/2/08
11 Dana PlColonial$850,000 $797,500 94%407/11/08
145 Mount Airy Rd.Colonial$749,000 $749,000 100%127/11/08
20 Pheasant Hill DriveRanch$665,000 $642,500 97%417/14/08
40 Lloyd RoadColonial$1,195,000 $1,195,000 100%217/30/08
29 Windwood RdColonial$939,000 $892,500 95%217/31/08

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, June 2008*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
6E Somerset Hills CtTownhouse$349,900 $328,000 94%2826/3/08
151 Post Kennel RdColonial$3,465,000 $3,465,000 100%246/6/08
19 Shadowbrook CtColonial$1,095,000 $999,000 91%2676/9/08
21 Mine Mount Rd.Colonial$299,900 $286,000 95%466/18/08
33 Old Army RdSplit Level$679,000 $660,000 97%496/20/08
14 Childsworth AveColonial$934,999 $935,000 100%306/26/08
154 Claremont RdColonial$469,900 $442,000 94%646/30/08
51 Post LaneColonial$2,090,000 $1,750,000 84%366/30/08

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, May 2008*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
10D Somerset Hills CourtTownhouse$329,000 $312,500 95%195/2/08
36 Locust DrColonial$839,000 $775,000 92%165/9/08
211 Jockey Hollow RdContemp$949,500 $862,500 91%2345/14/08
16 Bell TerraceColonial$646,000 $640,000 99%75/28/08
54 Mullens LaneRanch$574,900 $495,000 86%595/30/08

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, April 2008*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
11 Crest DrColonial$1,250,000 $1,175,000 94%354/4/08
3 Spring House RdColonial$1,149,000 $1,135,000 99%2264/7/08
80 Liberty RoadCapeCod$425,000 $426,000 100%484/8/08
93 Douglass AvenueTudor$1,087,000 $950,000 87%324/14/08
10 ElmerColonial$529,000 $515,000 97%3844/16/08
124 Jockey Hollow RdCustom$1,499,000 $1,450,000 97%934/16/08

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, March 2008*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
34 Old Army RdColonial$739,900 $700,000 95%1083/7/08
189 Mine Brook RdCustom$535,000 $410,000 77%3233/17/08
4 Spring House RdCustom$699,000 $575,000 82%3233/17/08
10 Burrows AveColonial$479,000 $450,000 94%913/20/08
75 Seney DriveRanch$599,000 $520,000 87%3173/20/08

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, February 2008*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
3B Somerset Hills CourtTownhouse$375,000 $345,000 92%552/8/08
59 Crest DrColonial$1,220,000 $1,220,000 100%1162/11/08
115 Mine Mount RoadRanch$750,000 $750,000 100%1172/11/08
120 Post Kunhardt RdColonial$1,190,000 $999,999 84%1782/21/08
41 Anderson Hill RdVictorian$485,000 $458,000 94%502/22/08

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, January 2008*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
16 South StreetCapeCod$419,000 $395,000 94%601/4/08
19-3 Heritage Ct.Colonial$3,850,000 $3,800,000 99%131/4/08
30 Chapin RoadColonial$6,850,000 $6,350,000 93%5241/8/08
14 A & B Bodnar StreetDuplex$595,000 $552,500 93%751/14/08
6 Blazure DrColonial$705,900 $670,000 95%1551/24/08
70 Roundtop RdColonial$938,900 $905,000 96%311/31/08

*Information Deemed Reliable But Not Guaranteed.