Homes Sold in 2008
Homes Sold In Bernardsville, December 2008*
Street Address Style List Price Sold Price % LP/SP DOM CD
400 Mendham Rd Colonial $3,200,000 $2,837,500 89% 84 12/2/08
115 Stone Fence Rd Colonial $1,475,000 $1,270,000 86% 165 12/3/08
67 Dayton Cres Colonial $649,900 $625,000 96% 119 12/12/08
2B Somerset Hills Ct Townhouse $314,900 $310,000 98% 1 12/17/08
40 Center Street Colonial $379,000 $350,000 92% 0 12/19/08
16 Bell Terrace Colonial $599,000 $547,500 91% 98 12/22/08
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, November 2008*
Street Address Style List Price Sold Price % LP/SP DOM CD
18 Oak Pl Split Level $599,000 $599,000 100% 232 11/2/08
20 Old Wood Road Colonial $1,029,000 $925,000 90% 105 11/21/08
132 Claremont Road Unit 10 Condo $179,000 $172,000 96% 21 11/22/08
132 Claremont Rd Unit 4b Condo $240,000 $233,000 97% 13 11/24/08
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, October 2008*
Street Address Style List Price Sold Price % LP/SP DOM CD
82 Dryden Rd Custom $5,800,000 $5,450,000 94% 415 10/1/08
15 Charles Rd Colonial $1,250,000 $1,225,000 98% 84 10/3/08
32 Orchard Hill Road Ranch $589,000 $575,000 98% 8 10/3/08
179 Jockey Hollow Road Ranch $759,000 $759,000 100% 33 10/6/08
100 Old Fort Rd Split Level $499,900 $409,000 82% 198 10/14/08
6 Franklin Ct Townhouse $469,900 $440,000 94% 90 10/15/08
71 Beverly Dr Colonial $2,195,000 $1,800,000 82% 86 10/17/08
64 Liberty Road CapeCod $449,900 $424,000 94% 17 10/30/08
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, September 2008*
Street Address Style List Price Sold Price % LP/SP DOM CD
29 Brookside Ave CapeCod $625,000 $585,000 94% 173 9/1/08
5C Somerset Hills Ct Townhouse $415,000 $385,000 93% 115 9/5/08
103 Mine Brook Road Colonial $330,000 $285,000 86% 91 9/15/08
7 Seney Drive Colonial $299,000 $285,000 95% 134 9/19/08
10 Orchard Hill Rd CapeCod $410,000 $410,000 100% 11 9/23/08
16 Woodland Rd Colonial $399,000 $355,000 89% 133 9/30/08
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, August 2008*
Street Address Style List Price Sold Price % LP/SP DOM CD
37 Stirling Rd Colonial $999,999 $950,000 95% 31 8/1/08
211 Washington Cor Rd Cottage $595,000 $590,000 99% 53 8/1/08
29 Oak Ridge Rd Expanded Ranch $969,000 $930,000 96% 30 8/1/08
1A Somerset Hills Court Townhouse $320,000 $310,000 97% 27 8/1/08
20 Old Army Rd Colonial $435,000 $405,000 93% 315 8/6/08
131 Peachcroft Dr Ranch $1,125,000 $1,075,000 96% 100 8/8/08
25 Mine Ave Colonial $320,000 $295,000 92% 224 8/19/08
6 Sunset Drive Ranch $417,500 $408,000 98% 124 8/26/08
26 Stone Fence Road CapeCod $775,000 $780,000 101% 169 8/27/08
132 Claremont Rd Unit 1b Condo $215,000 $205,000 95% 40 8/29/08
29B West St Townhouse $359,000 $352,000 98% 27 8/29/08
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, July 2008*
Street Address Style List Price Sold Price % LP/SP DOM CD
2E Somerset Hills Court Townhouse $399,000 $370,000 93% 149 7/2/08
11 Dana Pl Colonial $850,000 $797,500 94% 40 7/11/08
145 Mount Airy Rd. Colonial $749,000 $749,000 100% 12 7/11/08
20 Pheasant Hill Drive Ranch $665,000 $642,500 97% 41 7/14/08
40 Lloyd Road Colonial $1,195,000 $1,195,000 100% 21 7/30/08
29 Windwood Rd Colonial $939,000 $892,500 95% 21 7/31/08
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, June 2008*
Street Address Style List Price Sold Price % LP/SP DOM CD
6E Somerset Hills Ct Townhouse $349,900 $328,000 94% 282 6/3/08
151 Post Kennel Rd Colonial $3,465,000 $3,465,000 100% 24 6/6/08
19 Shadowbrook Ct Colonial $1,095,000 $999,000 91% 267 6/9/08
21 Mine Mount Rd. Colonial $299,900 $286,000 95% 46 6/18/08
33 Old Army Rd Split Level $679,000 $660,000 97% 49 6/20/08
14 Childsworth Ave Colonial $934,999 $935,000 100% 30 6/26/08
154 Claremont Rd Colonial $469,900 $442,000 94% 64 6/30/08
51 Post Lane Colonial $2,090,000 $1,750,000 84% 36 6/30/08
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, May 2008*
Street Address Style List Price Sold Price % LP/SP DOM CD
10D Somerset Hills Court Townhouse $329,000 $312,500 95% 19 5/2/08
36 Locust Dr Colonial $839,000 $775,000 92% 16 5/9/08
211 Jockey Hollow Rd Contemp $949,500 $862,500 91% 234 5/14/08
16 Bell Terrace Colonial $646,000 $640,000 99% 7 5/28/08
54 Mullens Lane Ranch $574,900 $495,000 86% 59 5/30/08
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, April 2008*
Street Address Style List Price Sold Price % LP/SP DOM CD
11 Crest Dr Colonial $1,250,000 $1,175,000 94% 35 4/4/08
3 Spring House Rd Colonial $1,149,000 $1,135,000 99% 226 4/7/08
80 Liberty Road CapeCod $425,000 $426,000 100% 48 4/8/08
93 Douglass Avenue Tudor $1,087,000 $950,000 87% 32 4/14/08
10 Elmer Colonial $529,000 $515,000 97% 384 4/16/08
124 Jockey Hollow Rd Custom $1,499,000 $1,450,000 97% 93 4/16/08
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, March 2008*
Street Address Style List Price Sold Price % LP/SP DOM CD
34 Old Army Rd Colonial $739,900 $700,000 95% 108 3/7/08
189 Mine Brook Rd Custom $535,000 $410,000 77% 323 3/17/08
4 Spring House Rd Custom $699,000 $575,000 82% 323 3/17/08
10 Burrows Ave Colonial $479,000 $450,000 94% 91 3/20/08
75 Seney Drive Ranch $599,000 $520,000 87% 317 3/20/08
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, February 2008*
Street Address Style List Price Sold Price % LP/SP DOM CD
3B Somerset Hills Court Townhouse $375,000 $345,000 92% 55 2/8/08
59 Crest Dr Colonial $1,220,000 $1,220,000 100% 116 2/11/08
115 Mine Mount Road Ranch $750,000 $750,000 100% 117 2/11/08
120 Post Kunhardt Rd Colonial $1,190,000 $999,999 84% 178 2/21/08
41 Anderson Hill Rd Victorian $485,000 $458,000 94% 50 2/22/08
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, January 2008*
Street Address Style List Price Sold Price % LP/SP DOM CD
16 South Street CapeCod $419,000 $395,000 94% 60 1/4/08
19-3 Heritage Ct. Colonial $3,850,000 $3,800,000 99% 13 1/4/08
30 Chapin Road Colonial $6,850,000 $6,350,000 93% 524 1/8/08
14 A & B Bodnar Street Duplex $595,000 $552,500 93% 75 1/14/08
6 Blazure Dr Colonial $705,900 $670,000 95% 155 1/24/08
70 Roundtop Rd Colonial $938,900 $905,000 96% 31 1/31/08
*Information Deemed Reliable But Not Guaranteed.