Homes Sold in 2009
Homes Sold In Bernardsville, December 2009*
Street Address Style List Price Sold Price % LP/SP DOM CD
33 Timber Rock Trl Colonial $859,000 $870,000 101% 34 12/11/09
141 Mount Airy Rd Colonial $499,900 $482,000 96% 16 12/15/09
40 Lloyd Road Colonial $1,195,000 $1,065,000 89% 423 12/21/09
9 Sunset Dr Ranch $399,900 $385,000 96% 61 12/28/09
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, November 2009*
Street Address Style List Price Sold Price % LP/SP DOM CD
29E West St Townhouse $325,000 $315,000 97% 100 11/3/09
100 Carriage House Rd Colonial $2,150,000 $1,700,000 79% 76 11/4/09
2 Bell Ter Colonial $399,900 $277,500 69% 108 11/10/09
118 Rippling Brook Way Colonial $1,325,000 $1,300,000 98% 44 11/10/09
130 Mount Airy Rd Colonial $499,900 $475,000 95% 163 11/13/09
58 Ballantine Rd. Colonial $2,685,000 $2,375,000 88% 88 11/13/09
67 Olcott Ave Colonial $436,590 $506,000 116% 23 11/18/09
8 Columbia Drive Colonial $587,500 $580,000 99% 124 11/20/09
120 Claremont Rd Colonial $314,500 $300,200 95% 43 11/23/09
17 Laurelwood Colonial $1,525,000 $1,360,000 89% 35 11/24/09
197 North Finley Ave CapeCod $335,000 $305,000 91% 197 11/25/09
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, October 2009*
Street Address Style List Price Sold Price % LP/SP DOM CD
15 Ann St CapeCod $425,000 $405,000 95% 67 10/13/09
90 Peachcroft Drive Colonial $1,375,000 $1,250,000 91% 382 10/15/09
30 Chestnut Ave Colonial $899,000 $867,000 96% 78 10/16/09
20 Garibaldi St Colonial $464,500 $455,000 98% 133 10/21/09
160 Mount Airy Road Ranch $317,500 $289,500 91% 96 10/23/09
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, September 2009*
Street Address Style List Price Sold Price % LP/SP DOM CD
145 Mount Airy Road Colonial $675,000 $670,000 99% 113 9/2/09
31 Stirling Road Colonial $999,000 $970,000 97% 40 9/2/09
27 Sycamore Hill Road Split Level $665,000 $600,000 90% 137 9/2/09
64 Mt. Harmony Colonial $669,900 $630,000 94% 296 9/3/09
291 Mendham Road Colonial $995,000 $995,000 100% 238 9/5/09
132 Claremont Road Unit 7c Townhouse $199,900 $190,000 95% 11 9/21/09
3 Dogwood Ct Colonial $925,000 $880,000 95% 117 9/24/09
141 Peachcroft Dr Custom $1,295,000 $1,160,000 90% 121 9/28/09
193 N Finley Ave CapeCod $299,000 $296,000 99% 107 9/30/09
80 Liberty Road CapeCod $419,000 $391,000 93% 64 9/30/09
132 Claremont Road Condo $180,000 $180,000 100% 23 9/30/09
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, August 2009*
Street Address Style List Price Sold Price % LP/SP DOM CD
9 Tysley Street CapeCod $349,900 $345,000 99% 80 8/6/09
241 Mt Harmony Rd Cottage $1,090,000 $1,050,000 96% 25 8/7/09
85-7 Mountain Top Rd Custom $2,675,000 $2,565,000 96% 419 8/7/09
11 Mullens Lane Colonial $869,000 $854,500 98% 147 8/14/09
49 Crest Dr Colonial $839,000 $800,000 95% 91 8/17/09
2 Crownview Lane Custom $3,395,000 $2,975,000 88% 115 8/17/09
58 Old Colony Ranch $484,900 $447,500 92% 300 8/19/09
19 Columbia Dr Colonial $709,900 $677,000 95% 28 8/20/09
81 Mt Harmony Rd Custom $584,900 $550,000 94% 147 8/20/09
159 Claremont Road Colonial $449,000 $435,000 97% 17 8/26/09
101-1 Ballantine Road Colonial $5,999,000 $5,700,000 95% 671 8/27/09
66 Bernards Avenue Colonial $345,000 $329,000 95% 32 8/29/09
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, July 2009*
Street Address Style List Price Sold Price % LP/SP DOM CD
40 Stirling Rd Colonial $999,000 $995,000 100% 175 7/13/09
93 Seney Drive Colonial $699,000 $630,000 90% 153 7/16/09
29 Ann Street Ranch $445,000 $426,000 96% 68 7/17/09
3-Jan Mendham Road Colonial $799,900 $741,109 93% 94 7/20/09
19 Old Colony Rd Colonial $529,000 $500,000 95% 241 7/31/09
113-3 Hickory Tree Colonial $2,395,000 $2,212,500 92% 157 7/31/09
25 Old Army Rd Colonial $700,000 $620,000 89% 150 7/31/09
100 Post Kunhardt Road Colonial $2,995,000 $2,650,000 88% 77 7/31/09
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, June 2009*
Street Address Style List Price Sold Price % LP/SP DOM CD
10 Holly Ridge Ct Colonial $899,000 $850,000 95% 67 6/2/09
260 Mendham Rd Colonial $2,379,900 $1,875,000 79% 181 6/4/09
26 Childs Road Colonial $774,500 $745,000 96% 88 6/12/09
25 Liberty Road CapeCod $350,000 $260,000 74% 85 6/16/09
90 Mount Airy Rd Colonial $395,000 $375,000 95% 54 6/19/09
13 Seney Dr Victorian $559,000 $520,000 93% 13 6/26/09
220 Post Kunhardt Rd Colonial $1,450,000 $1,250,000 86% 83 6/30/09
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, May 2009*
Street Address Style List Price Sold Price % LP/SP DOM CD
7-A Somerset Hills Ct. Townhouse $314,900 $280,000 89% 239 5/12/09
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, April 2009*
Street Address Style List Price Sold Price % LP/SP DOM CD
22 Crest Dr Colonial $899,900 $870,000 97% 35 4/14/09
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, March 2009*
Street Address Style List Price Sold Price % LP/SP DOM CD
21 Burrows Ave Colonial $589,900 $589,000 100% 174 3/3/09
23 Center St Colonial $300,000 $300,000 100% 301 3/11/09
5 Somerset Ave Victorian $409,000 $380,000 93% 164 3/19/09
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, February 2009*
Street Address Style List Price Sold Price % LP/SP DOM CD
11 Chilton Street Colonial $555,000 $540,000 97% 133 2/19/09
82B Anderson Hill Rd Townhouse $260,000 $265,000 102% 76 2/26/09
*Information Deemed Reliable But Not Guaranteed.
Homes Sold In Bernardsville, January 2009*
Street Address Style List Price Sold Price % LP/SP DOM CD
140 Douglass Ave Colonial $774,500 $662,500 86% 241 1/16/09
9 Orchard Hill Rd Colonial $579,000 $530,000 92% 37 1/22/09
156 Overleigh Rd Custom $1,499,000 $1,300,000 87% 93 1/27/09
*Information Deemed Reliable But Not Guaranteed.