Homes Sold in 2009

Homes Sold In Bernardsville, December 2009*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
33 Timber Rock TrlColonial$859,000 $870,000 101%3412/11/09
141 Mount Airy RdColonial$499,900 $482,000 96%1612/15/09
40 Lloyd RoadColonial$1,195,000 $1,065,000 89%42312/21/09
9 Sunset DrRanch$399,900 $385,000 96%6112/28/09

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, November 2009*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
29E West StTownhouse$325,000 $315,000 97%10011/3/09
100 Carriage House RdColonial$2,150,000 $1,700,000 79%7611/4/09
2 Bell TerColonial$399,900 $277,500 69%10811/10/09
118 Rippling Brook WayColonial$1,325,000 $1,300,000 98%4411/10/09
130 Mount Airy RdColonial$499,900 $475,000 95%16311/13/09
58 Ballantine Rd.Colonial$2,685,000 $2,375,000 88%8811/13/09
67 Olcott AveColonial$436,590 $506,000 116%2311/18/09
8 Columbia DriveColonial$587,500 $580,000 99%12411/20/09
120 Claremont RdColonial$314,500 $300,200 95%4311/23/09
17 LaurelwoodColonial$1,525,000 $1,360,000 89%3511/24/09
197 North Finley AveCapeCod$335,000 $305,000 91%19711/25/09

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, October 2009*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
15 Ann StCapeCod$425,000 $405,000 95%6710/13/09
90 Peachcroft DriveColonial$1,375,000 $1,250,000 91%38210/15/09
30 Chestnut AveColonial$899,000 $867,000 96%7810/16/09
20 Garibaldi StColonial$464,500 $455,000 98%13310/21/09
160 Mount Airy RoadRanch$317,500 $289,500 91%9610/23/09

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, September 2009*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
145 Mount Airy RoadColonial$675,000 $670,000 99%1139/2/09
31 Stirling RoadColonial$999,000 $970,000 97%409/2/09
27 Sycamore Hill RoadSplit Level$665,000 $600,000 90%1379/2/09
64 Mt. HarmonyColonial$669,900 $630,000 94%2969/3/09
291 Mendham RoadColonial$995,000 $995,000 100%2389/5/09
132 Claremont Road Unit 7cTownhouse$199,900 $190,000 95%119/21/09
3 Dogwood CtColonial$925,000 $880,000 95%1179/24/09
141 Peachcroft DrCustom$1,295,000 $1,160,000 90%1219/28/09
193 N Finley AveCapeCod$299,000 $296,000 99%1079/30/09
80 Liberty RoadCapeCod$419,000 $391,000 93%649/30/09
132 Claremont RoadCondo$180,000 $180,000 100%239/30/09

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, August 2009*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
9 Tysley StreetCapeCod$349,900 $345,000 99%808/6/09
241 Mt Harmony RdCottage$1,090,000 $1,050,000 96%258/7/09
85-7 Mountain Top RdCustom$2,675,000 $2,565,000 96%4198/7/09
11 Mullens LaneColonial$869,000 $854,500 98%1478/14/09
49 Crest DrColonial$839,000 $800,000 95%918/17/09
2 Crownview LaneCustom$3,395,000 $2,975,000 88%1158/17/09
58 Old ColonyRanch$484,900 $447,500 92%3008/19/09
19 Columbia DrColonial$709,900 $677,000 95%288/20/09
81 Mt Harmony RdCustom$584,900 $550,000 94%1478/20/09
159 Claremont RoadColonial$449,000 $435,000 97%178/26/09
101-1 Ballantine RoadColonial$5,999,000 $5,700,000 95%6718/27/09
66 Bernards AvenueColonial$345,000 $329,000 95%328/29/09

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, July 2009*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
40 Stirling RdColonial$999,000 $995,000 100%1757/13/09
93 Seney DriveColonial$699,000 $630,000 90%1537/16/09
29 Ann StreetRanch$445,000 $426,000 96%687/17/09
3-Jan Mendham RoadColonial$799,900 $741,109 93%947/20/09
19 Old Colony RdColonial$529,000 $500,000 95%2417/31/09
113-3 Hickory TreeColonial$2,395,000 $2,212,500 92%1577/31/09
25 Old Army RdColonial$700,000 $620,000 89%1507/31/09
100 Post Kunhardt RoadColonial$2,995,000 $2,650,000 88%777/31/09

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, June 2009*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
10 Holly Ridge CtColonial$899,000 $850,000 95%676/2/09
260 Mendham RdColonial$2,379,900 $1,875,000 79%1816/4/09
26 Childs RoadColonial$774,500 $745,000 96%886/12/09
25 Liberty RoadCapeCod$350,000 $260,000 74%856/16/09
90 Mount Airy RdColonial$395,000 $375,000 95%546/19/09
13 Seney DrVictorian$559,000 $520,000 93%136/26/09
220 Post Kunhardt RdColonial$1,450,000 $1,250,000 86%836/30/09

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, May 2009*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
7-A Somerset Hills Ct.Townhouse$314,900 $280,000 89%2395/12/09

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, April 2009*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
22 Crest DrColonial$899,900 $870,000 97%354/14/09

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, March 2009*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
21 Burrows AveColonial$589,900 $589,000 100%1743/3/09
23 Center StColonial$300,000 $300,000 100%3013/11/09
5 Somerset AveVictorian$409,000 $380,000 93%1643/19/09

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, February 2009*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
11 Chilton StreetColonial$555,000 $540,000 97%1332/19/09
82B Anderson Hill RdTownhouse$260,000 $265,000 102%762/26/09

*Information Deemed Reliable But Not Guaranteed.

Homes Sold In Bernardsville, January 2009*

 

Street AddressStyleList PriceSold Price% LP/SPDOMCD
140 Douglass AveColonial$774,500 $662,500 86%2411/16/09
9 Orchard Hill RdColonial$579,000 $530,000 92%371/22/09
156 Overleigh RdCustom$1,499,000 $1,300,000 87%931/27/09

*Information Deemed Reliable But Not Guaranteed.